







Named Clothing - Lexi A Line Dress
The Lexi dress sewing pattern has the right balance of relaxed and fitted elements. This lined dress has a sleek A-line fit, long set-in sleeves, and a boat neck. The waistline is dropped, and the skirt of the dress has small, subtle pleats at the front. The dress has an invisible zip fastening at the back.
SKILL LEVEL - Intermediate
FABRIC SUGGESTIONS - Choose a light to medium-weight, non-stretch woven fabric. A medium drapey fabric is ideal, but depending on the desired result, you can also select either a low-drape fabric or a fabric with a little more drape. A dress-weight rayon or Tencel are recommended. For the lining, choose a light and slippery satin, preferably one made of rayon, as it’s more durable than silk, and more breathable than polyester.
SUPPLIES
- Fusible interfacing, 25 cm (1/4 yd)
- 60 cm (24”) invisible zipper
- A hook and an eye
FABRIC REQUIREMENTS
| Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
| Fabric width 150 cm | cm | 155 | 165 | 170 | 170 | 175 | 175 | 180 | 190 | 220 | 235 | 240 | 240 | 245 |
| Fabric width 115 cm | cm | 235 | 235 | 235 | 235 | 255 | 255 | 280 | 280 | 285 | 285 | 290 | 290 | 295 |
| Fabric width 60" | yd | 1 3/4 | 1 3/4 | 1 7/8 | 1 7/8 | 1 7/8 | 1 7/8 |
2
|
2 1/8 | 2 3/8 | 2 5/8 | 2 5/8 | 2 5/8 | 2 5/8 |
| Fabric width 45" | yd | 2 5/8 | 2 5/8 | 2 5/8 | 2 5/8 | 2 3/4 | 2 3/4 |
3
|
3
|
3 1/8 | 3 1/8 | 3 1/8 | 3 1/8 |
3 1/4
|
Note that for patterned or napped fabrics the fabric requirement may be higher.
FINISHED MEASUREMENTS
| Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
| Bust | cm | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 116 | 122 | 128 | 134 | 140 |
| inch | 32 1/4 | 33 7/8 | 35 3/8 | 37 | 38 5/8 | 40 1/8 | 41 3/4 | 43 1/4 | 45 5/8 | 48 | 50 3/8 | 52 3/4 | 55 1/8 | |
| Waist | cm | 86.5 | 90.5 | 94.5 | 98.5 | 102.5 | 106.5 | 110.5 | 114.5 | 120.5 | 126.5 | 132.5 | 138.5 | 144.5 |
| inch | 34 | 35 5/8 | 37 1/4 | 38 3/4 | 40 3/8 | 41 7/8 | 43 1/2 | 45 1/8 | 47 1/2 | 49 3/4 | 52 1/8 | 54 1/2 | 56 7/8 | |
| Hip | cm | 106.5 | 110.5 | 114.5 | 118.5 | 122.5 | 126.5 | 130.5 | 134.5 | 140.5 | 146.5 | 152.5 | 158.5 | 164.5 |
| inch | 41 7/8 | 43 1/2 | 45 1/8 | 46 5/8 | 48 1/4 | 49 3/4 | 51 3/8 | 53 | 55 3/8 | 57 5/8 | 60 | 62 3/8 | 64 3/4 | |
| Length (CB neck to hem) |
cm | 96 | 96 | 96.5 | 96.5 | 97 | 97 | 97 | 97.5 | 97.5 | 98 | 98 | 98.5 | 99 |
| inch | 37 3/4 | 37 3/4 | 38 | 38 | 38 1/4 | 38 1/4 | 38 1/4 | 38 3/8 | 38 3/8 | 38 5/8 | 38 5/8 | 38 3/4 | 39 | |
| Sleeve length | cm | 51.5 | 51.5 | 51.5 | 51.5 | 52 | 52 | 52.5 | 53 | 53.5 | 54 | 54.5 | 55 | 55.5 |
| inch | 20 1/4 | 20 1/4 | 20 1/4 | 20 1/4 | 20 1/2 | 20 1/2 | 20 5/8 | 20 7/8 | 21 1/8 | 21 1/4 | 21 1/2 | 21 5/8 | 21 7/8 |
Original: $24.16
-65%$24.16
$8.46Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Lexi dress sewing pattern has the right balance of relaxed and fitted elements. This lined dress has a sleek A-line fit, long set-in sleeves, and a boat neck. The waistline is dropped, and the skirt of the dress has small, subtle pleats at the front. The dress has an invisible zip fastening at the back.
SKILL LEVEL - Intermediate
FABRIC SUGGESTIONS - Choose a light to medium-weight, non-stretch woven fabric. A medium drapey fabric is ideal, but depending on the desired result, you can also select either a low-drape fabric or a fabric with a little more drape. A dress-weight rayon or Tencel are recommended. For the lining, choose a light and slippery satin, preferably one made of rayon, as it’s more durable than silk, and more breathable than polyester.
SUPPLIES
- Fusible interfacing, 25 cm (1/4 yd)
- 60 cm (24”) invisible zipper
- A hook and an eye
FABRIC REQUIREMENTS
| Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
| Fabric width 150 cm | cm | 155 | 165 | 170 | 170 | 175 | 175 | 180 | 190 | 220 | 235 | 240 | 240 | 245 |
| Fabric width 115 cm | cm | 235 | 235 | 235 | 235 | 255 | 255 | 280 | 280 | 285 | 285 | 290 | 290 | 295 |
| Fabric width 60" | yd | 1 3/4 | 1 3/4 | 1 7/8 | 1 7/8 | 1 7/8 | 1 7/8 |
2
|
2 1/8 | 2 3/8 | 2 5/8 | 2 5/8 | 2 5/8 | 2 5/8 |
| Fabric width 45" | yd | 2 5/8 | 2 5/8 | 2 5/8 | 2 5/8 | 2 3/4 | 2 3/4 |
3
|
3
|
3 1/8 | 3 1/8 | 3 1/8 | 3 1/8 |
3 1/4
|
Note that for patterned or napped fabrics the fabric requirement may be higher.
FINISHED MEASUREMENTS
| Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
| Bust | cm | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 116 | 122 | 128 | 134 | 140 |
| inch | 32 1/4 | 33 7/8 | 35 3/8 | 37 | 38 5/8 | 40 1/8 | 41 3/4 | 43 1/4 | 45 5/8 | 48 | 50 3/8 | 52 3/4 | 55 1/8 | |
| Waist | cm | 86.5 | 90.5 | 94.5 | 98.5 | 102.5 | 106.5 | 110.5 | 114.5 | 120.5 | 126.5 | 132.5 | 138.5 | 144.5 |
| inch | 34 | 35 5/8 | 37 1/4 | 38 3/4 | 40 3/8 | 41 7/8 | 43 1/2 | 45 1/8 | 47 1/2 | 49 3/4 | 52 1/8 | 54 1/2 | 56 7/8 | |
| Hip | cm | 106.5 | 110.5 | 114.5 | 118.5 | 122.5 | 126.5 | 130.5 | 134.5 | 140.5 | 146.5 | 152.5 | 158.5 | 164.5 |
| inch | 41 7/8 | 43 1/2 | 45 1/8 | 46 5/8 | 48 1/4 | 49 3/4 | 51 3/8 | 53 | 55 3/8 | 57 5/8 | 60 | 62 3/8 | 64 3/4 | |
| Length (CB neck to hem) |
cm | 96 | 96 | 96.5 | 96.5 | 97 | 97 | 97 | 97.5 | 97.5 | 98 | 98 | 98.5 | 99 |
| inch | 37 3/4 | 37 3/4 | 38 | 38 | 38 1/4 | 38 1/4 | 38 1/4 | 38 3/8 | 38 3/8 | 38 5/8 | 38 5/8 | 38 3/4 | 39 | |
| Sleeve length | cm | 51.5 | 51.5 | 51.5 | 51.5 | 52 | 52 | 52.5 | 53 | 53.5 | 54 | 54.5 | 55 | 55.5 |
| inch | 20 1/4 | 20 1/4 | 20 1/4 | 20 1/4 | 20 1/2 | 20 1/2 | 20 5/8 | 20 7/8 | 21 1/8 | 21 1/4 | 21 1/2 | 21 5/8 | 21 7/8 |












